Product profile
It’s an environment friendly waterproofing coating which is mainly made of acrylate emulsion formulated with auxiliaries.
Features & application
It can create a complete waterproofing structure on substrate which can adapt to the structural distortion of buildings to form a long-term waterproofing system; applied to all kinds of roofs, washroom, kitchen, water tank, reservoir, highway, bridge, underground structures, warehouses and airport.
Notice
Stir evenly before use, avoid rain before totally dry; forbidden to walk on the waterproofing layer before totally solidified; avoid sharp things damaging waterproofing layer; no application when the temperature is below 5℃; seal the unspent closely.
Reference dosage
1.0mm: 1.6~2.0kg/㎡ 1.5mm: 2.4~3.0kg/㎡ 2.0mm: 3.6~4.0kg/㎡
Application Range:
All kinds of roofs
Technical Index:Performance standard JC/T864-2008
No. | Item | Index | |||
Type I | Type II | ||||
1 | Pull strength (Mpa)≥ | 1.0 | 1.5 | ||
2 | Elongation at break (%)≥ | 300 | 300 | ||
3 | Low temperature flexibility(bent around ф10mm bar 180°) | -10℃, No crack | -20℃, No crack | ||
4 | Impermeability (0.3Mpa, 30min) | Impermeable | |||
5 | Solid content (%)≥ | 65 | |||
6 | Drying time | Surface drying time (h)≤ | 4 | ||
Hard drying time (h)≤ | 8 | ||||
7 | Retention of tensile strength after treatment | Heating (%)≥ | 80 | ||
Alkalizing (%)≥ | 60 | ||||
Acidizing (%)≥ | 40 | ||||
Artificial weathering aging (%)≥ | - | 80~150 | |||
8 | Elongation at break after treatment | Heating (%)≥ | 200 | ||
Alkalizing (%)≥ | |||||
Acidizing (%)≥ | |||||
Artificial weathering aging (%)≥ | - | 200 | |||
9 | Heating expansion | Expansion (%)≤ | 1.0 | ||
Contraction (%)≤ | 1.0 | ||||
Only for exposed products |
Specifications:
Package | N.W | Color |
Barrel | 20kg/barrel 10kg/barrel 5kg/barrel | Blue, White, Green |